óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2011N12x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
127ú | Šĺ¸ | 0.054 | 0.066 | 0.054 | 0.074 | 0.058 | @ | |
1214ú | Šĺ¸ | 0.056 | 0.068 | 0.054 | 0.076 | 0.060 | @ | |
1214ú | s¸ | 0.05 | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | |
1221ú | Šĺ¸ | 0.054 | 0.07 | 0.05 | 0.074 | 0.056 | @ | |
1227ú | s¸ | 0.05 | \\\ | 0.05 | 0.05 | 0.05 | 0.06 | |
1228ú | Šĺ¸ | 0.052 | 0.068 | 0.058 | 0.072 | 0.058 | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |