óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2011N11x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
112ú | Šĺ¸ | 0.050 | 0.070 | 0.054 | 0.078 | 0.056 | @ | |
119ú | Šĺ¸ | 0.054 | 0.068 | 0.056 | 0.078 | 0.050 | @ | |
1116ú | Šĺ¸ | 0.054 | 0.064 | 0.05 | 0.074 | 0.058 | @ | |
1122ú | Šĺ¸ | 0.052 | 0.076 | 0.062 | 0.07 | 0.044 | @ | |
1130ú | Šĺ¸ | 0.052 | 0.07 | 0.058 | 0.074 | 0.048 | @ | |
1130ú | s¸ | 0.05 | 0.06 | 0.06 | 0.08 | 0.04 | 0.06 | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |