óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2014N8x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
86ú | Šĺ¸ | 0.04 | 0.06 | 0.05 | 0.06 | 0.05 | @ | |
820ú | Šĺ¸ | 0.04 | 0.05 | 0.04 | 0.06 | 0.04 | @ | |
827ú | Šĺ¸ | 0.05 | 0.06 | 0.05 | 0.07 | 0.05 | @ | |
826ú | s¸ | 0.07 | 0.08 | 0.07 | 0.09 | 0.05 | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |