óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2014N7x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
72ú | Šĺ¸ | 0.05 | 0.06 | 0.05 | 0.06 | 0.04 | @ | |
79ú | Šĺ¸ | 0.05 | 0.06 | 0.05 | 0.06 | 0.04 | @ | |
716ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
723ú | Šĺ¸ | 0.04 | 0.06 | 0.05 | 0.06 | 0.04 | @ | |
730ú | Šĺ¸ | 0.05 | 0.06 | 0.05 | 0.06 | 0.04 | @ | |
715ú | s¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.04 | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |