óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2014N4x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
42ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
49ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
416ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
417ú | s¸ | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.07 | |
423ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
430ú | Šĺ¸ | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |