óÔúËüĘŞčĘ | ||||||||
Ŕ{{ÝFěsĺLĂ@nT}Şę | Ŕ{úÔF2013N7x | |||||||
PA{ÝŕŞčĘ | PĘFĘSv/h | |||||||
Şčú | ¸ćŞ | ~nŤE | ęŕ | Ql | ||||
ě¤ | ź¤ | k¤ | ¤ | üű | ˇě§kM ŻĄÉşÖ |
|||
üűĺŕ | AHćă | Ńš | {Ý | |||||
72ú | s¸ | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 | |
73ú | Šĺ¸ | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
710ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.07 | 0.05 | @ | |
716ú | s¸ | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.07 | |
717ú | Šĺ¸ | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
724ú | Šĺ¸ | 0.04 | 0.05 | 0.05 | 0.06 | 0.05 | @ | |
731ú | Šĺ¸ | 0.04 | 0.05 | 0.04 | 0.06 | 0.05 | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
@ | @ | @ | @ | @ | @ | @ | @ | |
QAˇě§ŕóÔüĘŞčliQlj | ||||||||
@@ˇě§z[y[WÖ |